Black Tower
Bar

Liquor (Alcohol) Price List in Maine

Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Maine.

Case Rank Code Description Size Pack Sales Cases (9L)
1 56308 Allens Coffee 1.75L 6 $4,801,997 54,497
2 38178 Titos Handmade Vodka 1.75L 6 $7,564,973 54,432
3 34578 Pinnacle Vodka 1.75L 6 $2,216,851 26,290
4 1799 Captain Morgan Spiced (Plastic Bottle) 1.75L 6 $2,471,776 22,093
5 43120 Bacardi Superior (Plastic Bottle) 1.75L 6 $2,018,444 21,706
6 38008 Smirnoff (Plastic Bottle) 1.75L 6 $1,654,093 16,992
7 34008 Absolut Vodka 1.75L 6 $2,015,717 15,970
8 64861 Fireball Cinnamon Whisky 50ML 120 $3,462,282 14,877
9 56305 Allens Coffee (Plastic Bottle) 750ML 12 $1,694,858 14,351
10 19068 Jim Beam 1.75L 6 $1,695,655 13,605
11 38176 Titos Handmade Vodka 750ML 12 $2,501,931 12,244
12 38177 Titos Handmade Vodka 1L 12 $2,343,802 12,057
13 64865 Fireball Cinn Whisky (Plastic Bottle) 750ML 12 $1,748,384 11,464
14 56307 Allens Coffee 1L 12 $1,113,334 10,704
15 64864 Fireball Cinnamon Whisky 375ML 24 $2,131,673 10,383
16 43338 Captain Morgan Spiced 1.75L 6 $1,141,284 10,154
17 26828 Jack Daniels Black 1.75L 6 $1,680,112 9,314
18 64866 Fireball Cinnamon Whisky 750ML 12 $1,161,828 7,599
19 15628 Jameson Irish Whiskey 1.75L 6 $1,502,719 7,057
20 15626 Jameson Irish Whiskey 750ML 12 $1,657,348 5,851
21 64870 Fireball Cinnamon Whisky 100ML 48 $1,228,667 5,694
22 26826 Jack Daniels Black 750ML 12 $1,124,781 4,473
23 34433 Grey Goose Vodka 750ML 12 $1,112,800 4,159
24 19476 Makers Mark 750ML 12 $1,107,418 4,084
25 88296 Patron Silver 750ML 12 $1,176,191 2,080

Source: https://www.mainespirits.com/pricing-promotions

https://www.maine.gov/dafs/bablo/spirits

http://www.the107store.com/liquor/