Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Bergen.
A bottle of wine (Mid-Range) | 150 NOK (130-180) |
Domestic Beer (0.5 liter bottle) | 34 NOK (27-47) |
Imported Beer (0.33 liter bottle) | 38 NOK (33-45) |
A bottle of wine (Mid-Range) | 1,200 INR (1,000-1,400) | 150 NOK (130-180) | 16 USD (14-19) | 15 EUR (13-18) |
Domestic Beer (0.5 liter bottle) | 278 INR (220-383) | 34 NOK (27-47) | 3.60 USD (2.90-5.00) | 3.50 EUR (2.70-4.80) |
Imported Beer (0.33 liter bottle) | 310 INR (269-367) | 38 NOK (33-45) | 4.00 USD (3.50-4.80) | 3.80 EUR (3.30-4.60) |
Whisky | 3,300 INR | 414 NOK | 44 USD | 42 EUR |
Rum | 3,100 INR | 392 NOK | 42 USD | 40 EUR |
Vodka | 2,800 INR | 346 NOK | 37 USD | 35 EUR |
Gin | 3,100 INR | 382 NOK | 41 USD | 39 EUR |
Source: http://hikersbay.com/prices/norway/bergen?lang=en
https://www.priceoftravel.com/bergen-price-guide
https://www.bergen-guide.com/462.htm