Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Riga.
Local beer can be about £1.50 a pint but some bars charge £3 and bottles are around £2.50 with Red Bull and Vodka £5.
A bottle of wine (Mid-Range) | 567 INR (408-653) | 7.00 EUR (5.00-8.00) | 7.30 USD (5.30-8.50) |
Domestic Beer (0.5 liter bottle) | 100 INR (81-122) | 1.20 EUR (0.99-1.50) | 1.30 USD (1.00-1.60) |
Imported Beer (0.33 liter bottle) | 125 INR (82-163) | 1.50 EUR (1.00-2.00) | 1.60 USD (1.10-2.10) |
Whisky | 2,100 INR | 27 EUR | 28 USD |
Rum | 2,000 INR | 25 EUR | 26 USD |
Vodka | 1,900 INR | 24 EUR | 25 USD |
Gin | 1,900 INR | 24 EUR | 25 USD |
Source: http://hikersbay.com/prices/latvia/riga?lang=en
https://www.rigafreetours.com/post/beer-price-in-riga-how-much-does-a-beer-cost-in-latvia
https://www.numbeo.com/cost-of-living/in/Riga