Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Perugia.
A bottle of wine (Mid-Range) | 412 INR (247-659) | 5.00 EUR (3.00-8.00) | 5.40 USD (3.30-8.70) |
Domestic Beer (0.5 liter bottle) | 122 INR (66-250) | 1.50 EUR (0.80-3.00) | 1.60 USD (0.87-3.30) |
Imported Beer (0.33 liter bottle) | 105 INR (49-288) | 1.30 EUR (0.60-3.50) | 1.40 USD (0.65-3.80) |
Whisky | 1,100 INR | 13 EUR | 15 USD |
Vodka | 952 INR | 12 EUR | 13 USD |
Gin | 1,200 INR | 15 EUR | 16 USD |
Source: http://hikersbay.com/prices/italy/perugia?lang=en
https://www.numbeo.com/cost-of-living/in/Perugia