Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Missouri.
CODE | DESCRIPTION | FEE | RSMo. |
22MS | 22% MANUFACTURER SOLICITOR | $200.00 | 311.180 |
22S | 22% SOLICITOR | $100.00 | 311.180 |
22WS | 22% WHOLESALE SOLICITOR | $200.00 | 311.180 |
5MS | 5% MANUFACTURER SOLICITOR | $250.00 | 311.180 |
5S | 5% SOLICITOR | $50.00 | 311.180 |
5WS | 5% WHOLESALE SOLICITOR | $100.00 | 311.180 |
ACL | ALCOHOL CARRIER | NO FEE | 311.185 |
*5BCF | BEER AND LIGHT WINE BY DRINK – TEMPORARY FESTIVAL | $10.00NP (per day, max 7) |
311.483 |
5BDW | BEER AND LIGHT WINE BY DRINK | $50.00 | 311.200 |
*5BWC | BEER AND LIGHT WINE BY DRINK – CATERER | $10.00NP (per day, max 7) |
311.485 |
5WP | BEER AND WINE BY DRINK – PICNIC (June 15 – July 15) | $100.00NP (7 days) |
311.218 |
5BD | BEER BY DRINK (included Sunday Sales) | $50.00 | 311.200 |
5OP | BEER ORIGINAL PACKAGE | $50.00 | 311.200 |
COL | CONSUMPTION (ONLY) | $60.00 | 311.480 |
DOMW | DOMESTIC WINERY | $5.00 (per 500 gallon) |
311.190 |
*EHHL | EXTENDED HOURS – KANSAS CITY HISTORIC LANDMARK | $300.00 | 311.174 |
*EHKC | EXTENDED HOURS – ONE DAY PERMIT – KANSAS CITY ONLY | $50.00NP (per event) |
311.088 |
*EHM | EXTENDED HOURS – MALL | $300.00 | 311.096 |
*EHSL | EXTENDED HOURS – ST. LOUIS LAMBERT AIRPORT | $300.00 | 311.179 |
*EXTH | EXTENDED HOURS – (ST. LOUIS CITY, KANSAS CITY, ST. LOUIS, CAMDEN, MILLER, MORGAN, JACKSON COUNTY) | $300.00 | 311.174/176/178 |
LMS | LIQUOR MANUFACTURER SOLICITOR | $450.00 | 311.180 |
LS | LIQUOR SOLICITOR | $250.00 | 311.180 |
LWS | LIQUOR WHOLESALE SOLICITOR | $500.00 | 311.180 |
MICB | MICROBREWERY | $5.00 (per 100 barrels) |
311.195 |
MWBD | MISSOURI PRODUCED WINE BY DRINK | $300.00 | 311.070.12 |
*OPT | ORIGINAL PACKAGE LIQUOR – TASTING | $25.00 | 311.294 |
OPL | ORIGINAL PACKAGE LIQUOR | $100.00 | 311.200 |
RR | RAILROAD BY DRINK | $100.00 (plus $1.00/car)D |
311.200 |
RBD | RETAIL BY DRINK | $300.00 | 311.200 |
RBDB | RETAIL BY DRINK – BOAT | $300.00 | 311.091 |
*RBDC | RETAIL BY DRINK – CATERER | $10.00NP (per day) |
311.485 |
*RDC5 | RETAIL BY DRINK – CATERER/50 EVENTS | $500.00NP | 311.486 |
*RDC1 | RETAIL BY DRINK – CATERER/UNLIMITED | $1000.00NP | 311.486 |
RBDK | RETAIL BY DRINK – ENTERTAINMENT DISTRICT (KANSAS CITY) | $300.00 | 311.086 |
RBDE | RETAIL BY DRINK – EXEMPT | $300.00 | 311.090 |
RBDM | RETAIL BY DRINK – MALL | $300.00 | 311.096 |
RBDP | RETAIL BY DRINK – PICNIC | $25.00NP (7 days) |
311.482 |
RBDR | RETAIL BY DRINK – RESORT | $300.00 | 311.095 |
RBDT | RETAIL BY DRINK – RESORT TEMPORARY | $75.00NP (90 days) |
311.095 |
RDSR | RETAIL BY DRINK – SEASONAL RESORT | $25.00NP (per month, max 8) |
311.095 |
RDST | RETAIL BY DRINK – SEASONAL RESORT TEMPORARY | $75.00NP (90 days) |
311.095 |
*RBCF | RETAIL BY DRINK – TEMPORARY FESTIVAL | $10.00NP (per day, max 7) |
311.483 |
SF1 | STATE FAIR – BEER AND LIGHT WINE BY DRINK | $100.00 | 311.487 |
SF3 | STATE FAIR – BEER AND LIGHT WINE BY DRINK (EXHIBITION CENTER & GRANDSTAND) | $300.00 | 311.487 |
*SOP | SUNDAY – ORIGINAL PACKAGE LIQUOR | $200.00 | 311.293 |
*5SBD | SUNDAY BEER AND LIGHT WINE BY DRINK | $200.00 | 311.293 |
*SBD | SUNDAY BY DRINK | $200.00 | 311.293 |
*SBDC | SUNDAY BY DRINK CONVENTION | $600.00 | 311.089 |
MRBD | TEMPORARY MANUFACTURER EVENT PERMIT | $25.00NP | 311.915 |
TRNS | TRANSPORTATION | $10.00 | 311.420 |
VWA | VINTAGE WINE AUCTIONEER | $500.00 | 311.191 |
VWAM | VINTAGE WINE AUCTIONEER – MUNICIPALITY | $50.00 | 311.193 |
VWS | VINTAGE WINE SOLICITOR | $500.00 | 311.180 |
WDS | WINE DIRECT SHIPPER | NO FEE | 311.185 |
KEY
* – Secondary License Type = Requires a Primary License to Qualify NP – Fee is not prorated. |
Source: https://www.totalwine.com/spirits/united-states/missouri/c/001018