Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Greater Poland.
Award-winning Wyborowa is probably the most popular Polish vodka in the world. It is not surprising that it’s also one of the most-picked vodkas for weddings in Poland. The flagship bottle is produced from Polish rye.
Type |
Size |
Price |
Proof |
---|---|---|---|
Chopin Potato Vodka |
750ml |
$23.99 – $26.99 |
80 |
1L |
$25.99 – $29.99 |
80 |
|
1.75L |
$46.99 – $49.99 |
80 |
|
Chopin Rye Vodka |
750ml |
$23.99 – $26.99 |
70 |
Chopin Wheat Vodka |
750ml |
$23.99 – $26.99 |
70 |
Dorda Double Chocolate Liqueur |
750ml |
$23.99 – $26.99 |
36 |
Dorda Sea Salt Caramel Liqueur |
750ml |
$23.99 – $26.99 |
36 |
Absolwent | Grain vodka | 21PLN ($5.35) | lemon, grapefruit, wild strawberry, mandarin, cherry, lime, cranberry, blackberry, plum | |
Belvedere | Potato vodka | 125PLN ($32) | plain, grapefruit, citrus, bloody mary, black raspberry, orange | |
Biała Dama (White Lady) | Grain vodka | 23PLN ($5.70) | None- only plain vodka available | |
Chopin | Potato vodka | 99PLN ($25.50) | plain; rye and wheat Chopin vodka are available as well | |
Dębowa Polska (Polish Oak Vodka) | Grain vodka | 46PLN ($12) | one flavor, however Dębowa Polska is sold in different decorative bottles | |
J.A. Baczewski | Potato vodka | 50PLN ($12.80) | gin, apricot, blackberry, whiskey, orange, wormwood, cherry, ovovit (egg flavor), hazelnut | |
Krupnik | Grain vodka | 19PLN ($4.75) | grapefruit, cherry lemon, plum, gean, blueberry, red currant, blackberries, quince, honey, salty caramel, advokat, hazelnut, raspberry |
|
Lubelska | Grain vodka | 24PLN ($6.20) | mint, blackcurrant, lemon, cherry, cranberry, honey, three grains, grapefruit, pineapple, orange, more | |
Luksusowa | Potato vodka | 30PLN ($7.50) | plain, cinnamon, cherry, cranberry, gorzka (bitter) | |
Pan Tadeusz (Mr.Ted) | Grain vodka (wheat and rye) | 26PLN ($6.70) | plain, caramelized, chokeberry |
https://www.totalwine.com/spirits/poland/c/001057
https://www.bottledprices.com/vodka/chopin/
https://polishfoodies.com/best-polish-vodka/