Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Evora.
A bottle of wine (Mid-Range) | 5.00 EUR (3.00-7.00) |
Domestic Beer (0.5 liter bottle) | 0.75 EUR (0.40-2.30) |
Imported Beer (0.33 liter bottle) | 2.30 EUR (1.50-3.00) |
A bottle of wine (Mid-Range) | 403 INR (242-564) | 5.00 EUR (3.00-7.00) | 5.20 USD (3.10-7.30) |
Domestic Beer (0.5 liter bottle) | 60 INR (32-183) | 0.75 EUR (0.40-2.30) | 0.79 USD (0.42-2.40) |
Imported Beer (0.33 liter bottle) | 181 INR (121-242) | 2.30 EUR (1.50-3.00) | 2.40 USD (1.60-3.10) |
Whisky | 1,200 INR | 16 EUR | 16 USD |
Rum | 1,400 INR | 18 EUR | 19 USD |
Vodka | 1,100 INR | 14 EUR | 15 USD |
Gin | 1,000 INR | 13 EUR | 14 USD |
Source: http://hikersbay.com/prices/portugal/evora?lang=en
https://www.numbeo.com/cost-of-living/in/Evora-Portugal
https://www.wine-searcher.com/find/cartuxa+evora+colheita+blanco+alentejo+portugal
https://www.wine-searcher.com/find/cartuxa+evora+colheita+tinto+alentejo+portugal