Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Salem.
SI. No. |
NAME OF THE COMPANY / BRAND | Range | R.12, | |||
1000 rn1 | 750 ml | 375 ml | 180 ml | |||
MiS. ENRICA ENTERPRISES PVT, LTD, | ||||||
1 1 |
GOLDEN GRAPE ORDINARY BRANDY | • | 480 | 240 | 12a | |
2 | OLD KING XXXX RUM | • | 480 | 240 | 120 | |
3 | MEN’S CLUB DELUXE BRANDY | S | 480 | 240 | 120 | |
4 | HONEY BEE MEDIUM BRANDY | M | 660 | 280 | 140 | |
6 | m | 560 | 280 | 140 | ||
• | BAGPIPER MEDIUM WHISKY | m | 560 | 260 | 140 | |
7 | NO.1 MC DOWELL MEDIuM WHISKY | M | 660 | 280 | 140 | |
8 | NO.1 MC DOWELL’S FINE BRANDY | M | 6so | 280 | 140 | |
9 | HoNEy BEE FiNE BRANDy | M | 560 | 280 | 140 | |
la | MCDO WELL CELEBRATION PREMIUM RUM | 640 | 320 | 160 | ||
11 | MCDOWELL’S GREEN LABEL WHISKY | p | 640 | 320 | 160 | |
12 | MCDOWELL’S VSOP BRANDY | P | 64o | 32o | 160 | |
13 | nACDOvvELL’S CENTURY WHISKY | P | 680 | 340 | 170 | |
14 | VSOP EXSHAW GOLD BRANDY | P | 72o | 360 | 180 | |
16 | CAESAR PREMIUM BRANDY | P | 720 | 360 | 180 | |
16 | SIGNATURE RARE PREMIUM WHISKY | P | 1170 | 880 | 440 | 220 |
17 | ROYAL CHALLENGE DELUXE WHISKY | P | 1170 | B80 | 440 | 220 |
18 | LOUIS VERNANT X0 BLENDED PREMIUM BRANDY | P | 920 | 460 | 230 | |
19 | ANTIQUITY BLUE SUPER PREMIUM WHISKY | P | 140 | 60 | 310 | |
Si. No_ |
NAME OF THE COMPANY i BRAND | Range | M.R.P. | |||
1000 ml | 750 ml | 375 rril | 150 ml | |||
MM. SAF IL | Rs. | Rs. | Rs. | Rs. | ||
1 | DIAMOND BRANDY – | 0 | 480 | 240 | 120 | |
2 | DIAMOND WHISKY | 480 | T 240 | 120 | ||
3 | DIAMOND XXX RUM | 0 | 480 | 240 | 120 | |
4 | SAFL SUPER STAR BDY | 0 | 480 | 240 | 120 | |
5 | SAFL SUPER STAR WHY | 0 | 480 | 240 | 120 | |
6 | SAFL SUPER STAR XXX RUM | 0 | 480 | 240 | 120 | |
7 | DIAMOND ORDINARY GIN | 0 | 480 | 240 | 120 | |
8 ‘MGM MEDIUM VODKA |
M | 560 | 280 | 140 | ||
9 | MGM ORANGE MEDIUM VODKA | M | 560 | 280 | 140 | |
10 | MGM APPLE MEDIUM VODKA | M | 5601280 | 140 | ||
11 | iMGM WHITE MEDIUM RUM | IVI | 560280 | 140 | ||
12 | MGM NO.1 VSOP BRANDY | M | 560280 | 140 | ||
13 | SPECIAL APPOINTMENT DELUXE BRANDY | P | 640320 | 160 | ||
14 | MGM RICHMAN’S DELUXE XXX RUM | P | 640320 | 160 | ||
15 | MGM RICHMAN’S NO.1 GRAPE BRANDY | P | 660340 | 170 | ||
16 | MAGIC MOMENTS PREMIUM GRAIN VODKA | P | 760 38D | 190 | ||
17 | MGM GOLD VSOP PREMIUM BRANDY | P | 1010 | 750380 | 190 | |
18 | MGM INDIAN CHALLENGE PREMIUM WHISKY | P | 880440 | 220 | ||
19 | CLOVIS XO FRENCH GRAPE BRANDY | P | 960460 | 240 | ||
20 | . MGM GOLD RESERVE FRENCH BRANDY | P | 1440 | 1080 ‘ 540 | 270 | |
21 | HOB ON XR PURE FRENCH GRAPE BRANDY | P | 1680840 | 420 | ||
al | NAME OF THE COMPANY i BRAND | Rana | M.RP. | |||
1000 ml | 750 ml | 375 ml | 180 ml | |||
M. MIDAS GOLDEN DISTILLERIES (P) LTD | Rs. | Rs, | Rs. | Rs. | ||
BINNIE’S DELUXE BRANDY | 0 | 480 | 240 | 120 | ||
CAPTON RUM | 0 | 480 | 240 | 120 | ||
CAPTON BRANDY | 0 | 480 | 240 | 120 | ||
JET BRANDY | 0 | 480 | 240 | 120 | ||
JET SELECT XXX RUM | 0 | 480 | 240 | 120 | ||
OFFICER’S CHOICE CLASSIC WHISKY | M | 560 | 280 | 140 | ||
OFFICERS CHOICE NO.1 CLASSIC BRANDY | M | 560 | 280 | 140 | ||
8 | 8 PM SELECT BLEND OF INDIANWHISKY & SCOTCH | M | 560 | 280 | 140 | |
9 | OLD ADMIRAL SELECT VSOP BRANDY | M | 560 | 280 | 140 | |
10 | DAY NIGHT BRANDY | M | 560 | 280 | 140 | |
11 | CRYSTAL ROMANOV VODKA | P | 600 | 300 | 150 | |
12 | Mal. BLUE RIBAND PRESTIGE GIN | P | 640 | 320 | 160 | |
13 | McD. RARE OLD CASK XXX RUM | P | 640 | 320 | 160 | |
14 | 8 PM EXCELLENCY SUPREME BRANDY | P | 640 | 320 | 160 | |
CLUB CLASS PREMIUM BRANDY | P | 640 | 320 | 160 | ||
• | McDOWELLTS ROYAL VSOP BRANDY | P | 640 | 320 | 160 | |
17 | SEA BREEZE BRANDY | P | 640 | 320 | 160 | |
18 | BAGPIPER GOLD RARE WHISKY | P | 680 | 340 | 170 | |
19 | GOLDEN BELL ORIENTAL BRANDY | P | 680 | 340 | 170 | |
ARABIAN NIGHT RESERVE PREMIUM XXX RUM | P | 680 | 340 | 170 | ||
McDOWELL’S N0,1 RESERVE PRE. WHISKY | 720 | 360 | 180 | |||
JOIE DE FRANC VSOP DELUXE BRANDY | 720 | 380 | 180 | |||
ARISTOCRAT PREMIUM VSOP BRANDY | P | 720 | 360 | 180 | ||
161cD. VINTAGE GOLD BLENDED MALT WHISKY | P | 1010 | 760 | 380 | 190 | |
CENTURIAN FRENCH VSOP BRANDY | P i |
840 | 420 | 210 | ||
26 | KYRON PREMIUM BRANDY | P | 920 | 460 | 230 | |
SI. No. |
NAME OF THE COMPANY / BRAND | Range | M.R.P. | |||
1000 m | 750 ml | 375 ml | 180 ml | |||
MIS, EMPEE DISTILLERIES LTD | Rs. | MIMI | Rs, | Rs. | ||
1 | MC LENE ORDINARY BRANDY | 0 | 480 | 240 | 120 | |
2 | MC LENE XXX ORDINARY RUM | 0 | 480 | 240 | 120 | |
3 | OLD SECRET XXX RUM | 0 | 480 | 240 | 120 | |
4 | CLUB ROYAL WHISKY | M | 550 | 280 | 140 | |
5 | LLD E R ET BRANDI | M | 660 | 8 | 140 | |
6 | ||||||
7 | 140 | |||||
ALL GOLD 1l OP I AN DY | IVI 1 | 1 | 140 | |||
9 | 160 | |||||
1 | EL AN G DAR C RUM | P | 60 | 30 | 160 | |
11 | . | 160 | ||||
12 | . | 640 | no | 160 | ||
13 | HONEYWELL GRAPE BRANDY | P | I | 640 | 320 | 160 |
14 | BRIHANS PREMIUM WHISKY | P | 640; | 320 | 160 | |
15 | HERCULES RESERVE 3 ‘X’ RUN1 | P | 1 | 320 | 160 | |
16 | BRINANS NAPOLEON PREMIUM BRANDY | P | 680 | 3•0 | 170 | |
17 | MACMILLAN PREMIUM BRANDY | P | 720 | 360 | 180 | |
18 | ELCANS PREMIUM DELUXE V.S.O.P. O BRANDY |
P | ‘ 720 |
360 | Mil 190 |
|
19 | CARTE ROYALE X0 PREMIUM BRANDY | P | 760 | 380 | ||
20 | CHEVALIER DE PARIS XL PREMIUM BRANDY | P | 840 | 420 | 210 | |
21 | RED KNIGHT SELECT DELUXE WHISKY | P | 880 | 440 | 220 | |
SI. No. |
NAME OF THE COMPANY I BRAND | Range | M.R.P. | |||
1000 ml | 750 ml | 375 ml | 180 mI | |||
MIS, MOHAN BRE & DIS.LTD | Rs. | Rs, | Rs. | Rs. | ||
1 | GOLDEN EAGLE DOCTOR ORDINARY BRANDY | 0 | 480 | 240 | 120 | |
2 | OLD MONK DELUX RUM | 0 | 480 | 240 | 120 | |
3 | VORION N0,1 INDIAN CLASSIC WHiSKY | 0 | 480 | 240 | 120 | |
4 | VORION NO.1 INDIAN BRANDY | 0 | 480 | 240 | 120 | |
VORION NO.1 INDIAN CLASSIC XXX RUM | 0 | 480 | 240 | 120 | ||
6 | TRIPLE CROWN VSOP BRANDY | M | 560 | 280 | 140 | |
7 | BRIGADIER’S NO.1 DELUXE WHISKY | M | 560 | 280 | 140 | |
8 | BRIGADIER’S NO.1 BRANDY | M | 560 | 280 | 140 | |
9 | TI’S V.S.O.P. BRANDY | P | 640 | 320 | 160 | |
10 | OLD NAPOLEON VSOP DELUXE BRANDY | P | 640 | 320 | 160 | |
11 | OLD MONK GOLD RESERVE PREMIUM RUM | P | 680 | 340 | 170 | |
12 | GOLDEN EAGLE PRE1CUM WHISKY | P | 720 | 36D | 180 | |
13 | MAGIC MOMENTS PREMIUM CHOCOLATE VODKA | P | 840 | 420 | 210 | |
14 | TI’S COURRIER NAPOLEON BLUE LABEL FRENCH RESERVE BRANDY | P | 880 | 440 | 220 | |
16 | VODKA SPICE PREMIUM | P | 880 | 440 | 220 | |
16 | VODKA BLUE PREMIUM | P | 880 | 440 | 220 | |
17 | BRANNDI VSOP PREMIUM | P | 880 | 440 | 220 | |
18 | CEO’ S CLOVIS XO FRENCH GRAPE BRANDY | P | 960 | 480 | 240 | |
19 | SIPPING SPIRITS RESOLUTE PINK VODKA | P | 1080 | 540 | 270 | |
20 | GRAND’S BLUE ULTRA PREMIUM BRANDY | P | 1080 | 540 | 270 | |
21 | GRAPPE RESERVA VERY SPECIAL PREMIUM FRENCH GRAPE BRANDY | P | 1600 | 800 | 400 | |
SI, Na_. | NAME OF THE COMPANY/ BRAND | Range | PA R.P._ | |||
1000 ml | 750 ml | 375 ml | 180 ml | |||
Mr3. SNJ DISTILLERS {P} LTD | Rs. | Rs, | Rs. | Rs_ | ||
I | TOP STAR SPECIAL BRANDY | 0 | 480 | 240 | 120 | |
2 | OLD CHEF STRONG XXX RUM | 0 | 480 | 240 | 120 | |
3 | OLD CHEF DELUXE BRANDY | 0 | 480 | 240 | 120 | |
14 | BLACK CAT SPECIAL BRANDY | 0 | 480 | 2401120 | ||
15 | SLACK CAT SPECIAL XXX RUM | 0 | 480 | 240120 | ||
6 | TOP STAR SPECIAL WHISKY | 0 | 480 | 240120 | ||
7 ni |
TOP STAR STRONG XXX RUM | 0 | 480 | 240120 | ||
8 | LORD NELSON XXX RUM | 0 | 480 | 240120 | ||
9 | SNJ N0..1 SUPER STRONG BRANDY | hi | 560 | 200140 | ||
10 | SNJ NO.1 XO STRONG BRANDY | MI | 560 | 280140 | ||
11 | ANACONDA NO.1 EXTRA VSOP BRANDY | PA | 560 | 280140 | ||
12 | ACTIVATOR VANILLA VODKA I | Id | 560 | 280140 | ||
13 | ROLE MODEL SUPERIOR DARK RUM | M | 560 | 280 | 140 | |
14 | a R I HAN’S SUPERIOR GRAPE BRANDY | M | 5$0 | 260 | 140 | |
15 | 12TH CENTURY PREMIUM XO FRENCH BRANDY | P | 640 | 320 | 160 | |
16 | BEJOIS NAPOLEON RESERVE BRANDY | f P |
140 | 320 | 16E1 | |
17 | BRIliAN’S SUPERIOR NAPOLEON BRANDY | P | 640 | 320 | 160 | |
18 | WHYTE HALL SPECIAL WHISKY | P | 640 | 320 | 160 | |
19 | FRENCH X0 PLUS PREMIUM BRANDY | P | 640 | 320 | 160 | |
20 | ROYAL PALACE PRENIUM BLENDED BRANDY | P | 720 | 360 | 180 | |
21 | LE ROI XL SPECIAL RESERVA BRANDY | P | 800 | 400 | 200 | |
22 | SNJ VSOP PREMIUM FRENCH BRANDY | P | 800 | 400 | 200 | |
23 | ERISTOFF TRIPLE DISTILLED PREMIUM VODKA | P | 1140 | 420 | 210 | |
24 | KING LOUIS XIV X0 FRENCH BRANDY | P | !AO | 420 | 210 | |
25 | MORPHEUS XO BLENDED PREiMIUM BI ANDY | P | 880 | 440 | 220 | |
2 $ | VODKA | P | 580 | 440 | 220 | |
27 | BOLB XO EXCELLE BRANDY | F | 920 | 460 | 230 | |
28 | SACAfIDI CLASSIC SUPERIOI RUM | P | 920 | 460 | 239 | |
29 | B ITISH EMPIRE PREIINIUM MATU ED BRANDY | P | 920 | 460 | 230 | |
30 | RUM DI LIMON.ORFOINAL CITR S | P | 920 | 460 | 230 | |
31 | .SACARDI APPLE-ORIGINAL APP LE Ru M | 920 | i 460 | 230 | ||
32 | :AFTER DARK FINE GRAIN WHISKY | P | 960 | 480 | 240 | |
33 | ;BACARDI BLACK ORIGINAL PREMIUM !CRAFTED RUM | P 240 |
960 | 480 | ||
3. | :JUNO SUPERIOR PINK VODKA | I P | 960 | 480 | 240 | |
35 | SIGNOUT PREMIUM CLASSIC BRANDY | P | 1160 | 580 | 290 | |
36 | MORPHEUS BLUE XO 4. BRANDY | P | 1240 | 620 | 310 | |
37 | WILL/AM LAWON’S BLENDED SCOTCH WHISKY | P | 1960 | 980 | 400 | |
SI. No. |
NAME OF THE COMPANT1 BRAND | Range | M,R.12′. | |||
1000 m l | 750 m l | 375 m l | 180 m | |||
MIS, SHIVA DISTILLERIES LTD | Rs. | Rs. | fps. | R . | ||
MONITOR ORDINARY BRANDY | 0 | 480 | 240 | 120 | ||
SHIVAS FINE ORDINARY BRANDY | 0 | 480 | 240 | 120 | ||
3 | MONITOR DRY ORDINARY GIN | 0 | 480 | 240 | 120 | |
4 | SHIVA S XXX ORDINARY RUM | 0 | 480 | 240 | 120 | |
5 | MONITOR ORDINARY WHISKY | I | 480 | 240 | 120 | |
6 | MONITOR ORD 3D GOLD RUM | 0 | 480 | 240 | 120 | |
7 | MONITOR DELUXE BRANDY | 0 | 480 | 240 | 120 | |
MONITOR DELUXE WHISKY | 0 | 480240 | 120 | |||
9 | COSMOPOLITAN MEDIUM WHISKY | M | 560280 | 140 | ||
10 | OAK VAT MATURED RUM | M | 560! 280 1 |
140 | ||
11 | CARDINAL GRAPE BRANDY | M | 560 I 280 | 140 | ||
12 | GOLD MAKER WHITE MED RUM | A | 560280 | 140 | ||
13 | BRISNOFF MED VODKA | M | 560280 | 140 | ||
14 | ARIZONA PREMIUM APPLE VODKA | NI | 560280 | 140 | ||
15 | CARDINAL NO.1 WHISKY | M | 560280 | 140 | ||
16 | CLASSIC GRANDEE PREMIUM RUM | P | 640320 | 160 | ||
17 | CARDINAL N0,1 VSOP PREMIUM BRANDY | P | 680340 | 170 | ||
SI. No. |
NAME OF THE COMPANY 1 BRAND | Ranse | M.RP. | |||
10,00 m | 750 ml | 375 ml | 180 mil | |||
MIS. ACCORD DISTILLERS & BREWERS PVT, LTD. |
Rs. | R. | Rs. | Rs. | ||
HONIEY DAY BRANDY | 0 | 480 | 240 | 120 | ||
2 | OLD MONSTER XXX RUM | 0 | 480 | 240 | 120 | |
3 | TI MADIRA XXX RUM | 0 | 480 | 240 | 120 | |
4 | SHOT OLP BRANDY | 0 | 480 | 240 | 120 | |
5 | HONIEY DAY DELUXE BRANDY | 0 | 480 | 240 | 120 | |
6 | ARABIAN PRIDE DELUXE XXX RUM | 0 | 480 | 240 | 120 | |
7 | HONIEY DAY SUPER FINE WHISKY | 0 | 480 | 240 | 120, | |
8 | ACCORD N0,1 BRANDY | M | 560 | 280 | 140. | |
ACCORD NO.1 BLENDED WHISKY | M | 560 | 280 | 140 | ||
10 | MH VSOP BRANDY | M | 660 | 280 | ||
11 | EVENING WALKER SUPER FINE BLENDED FRENCH BDY. | M | 560 | 280 | 140 | |
12 | CARRIBEAN KICK XXX RUM | M | 550 | 280140 | ||
13 | ACCORD’S FINE DISTILLED ORANGE VODKA | M | 560 | 280140 | ||
14 | ACCORD’S PREMIUM FRENCH BRANDY | P | 640 | 320160 | ||
15 | WONDERLAND SPECIAL VSOP BRANDY | P | 640 | 320160 | ||
16 | , 3 13 ‘ 4 1 BRANDY |
p | 640 | 320160 | ||
17 | KING NAPOLEON XO BRANDY | P | 660 | 340170 | ||
18 | BLENDER’S MAGIC VSOP BRANDY | P | 720 | 360180 | ||
19 | SENATE ROYALE FINEST WHISKY | P | 720 | 360180 | ||
20 | “i’. • 411.11.- . Ill II ‘ 1 – BRANDY |
P | 720 | 360180 | ||
21 | FRENCH BRANDY | 720 | 360160 | |||
22 | • ‘ BLUL XR FRENCH BRANDY |
P | 840 | 420210 | ||
23 | HOLAN DAS SPANISH VSOP BRANDY | P | 880 | 440220 | ||
24 | ANCIENT CASK PREMIUM XXX RUM | P | 880 | 440, 220 440 220 |
||
25 | SCOTTISH ROYAL FINEST BLENDED SCOTCH WHISKY | P | 880 | |||
26 | MISSIONARY MONKS AUTHENTIC PURE XO BRANDY | P | 920 | 460230 | ||
27 | AGE DE OAK VSOP PREMIUM BRANDY | P | 1160 | 580290 | ||
28 | Henry X Special Reserve Brandy X0 | F | 2520 | 1260630 | ||
SI. N o. |
NAME OF THE COMPANY i BRAND | Range | M.R.P. | |||
1000 ml | 750 ml | 375 m1 | 1B0 ml | |||
MIS. GOLDEN VATS (P) LTD | Rs. | Rs. | Rs. | Rs. | ||
1 | GOLDEN CHOICE DELUXE BRANDY | 0 | 480 | 240 | 120 | |
2 | SEAMEN’S PRIDE CLASSIC BRANDY | 0 | 480 | 240 | 120 | |
3 | ONE MAN ARMY XXX RUM | 0 | 480 | 240 | 120 | |
4 , | TROPICANA VSOP BRANDY | M | 560 | 280 | 140 | |
5 | GOLDEN VATS NO.1 BRANDY | M | 560 | 280 | 140 | |
6 | ROMAN CASTLE GRAPE BRANDY | M | 560 | 280 | 140 | |
7 | GOLD FINGER PREMIUM BRANDY | P | 640 | 320 | 160 | |
8 | STALLION STRIDE DARK RUM | P | 640 | 320, | 160 | |
9 | ROYAL NAPOLEON VSOP BRANDY | P | 680 | 340 | 170 | |
10 | NIAGARA LEMON SUPER PREMIUM RUM | P | 800 | 400 | 200 | |
11 | BLACK & GOLD PREMIUM FRENCH BRANDY VSOP | P | 840 | 420 | 210 | |
12 | SAINT LOUIS FRENCH BRANDY | P | 920 | 460 | 230 | |
13 | FLORENCE X0 PREMIUM BRANDY | P | 960 | 480 | 240 | |
14 | PETER SCOT PREMIUM MALT WHISKY | P | 1240 | 620 | 310 | |
15 | LE CHARANTE XO FRENCH BRANDY | P | l 1650 | 1240 | 620 | 310 |
SI. No. |
NAME OF THE COMPANY I BRAND | Range | M,R.P. | |||
0/115. KAU. BEVERAGES PVT, LTD | I 01:10 rTIE | 750 ml | 375 nil | 100 ml | ||
IR 3 – | Rs. | Rs, | Rs. | |||
[IMPERIAL’S EXPRESS SPECIAL BRANDY | 4801 5601 |
240 280 |
120 140 |
|||
BLACK MAGIC SUPERIOR BRANDY | 1VI | |||||
3 EMPEROR DELUXE BRANDY | M | 50 | 280 | 140 | ||
4 COPPER BARREL VSOP BRANDY | I M | 560 | 280 | 140 | ||
IMPERIAL’S GOLD NAPOLEONs [RESERVE VSOP BOY | P | I | 680 | 340 | 170 | |
TI’S MANSION HOUSE ULTRA FRENCH 6 BRANDY |
P | 960 I 7201 |
360 | 180 | ||
IMPERIAL XQ FRENCH PREMIUM 7 BRANDY |
P | 720 | 360 | 180 | ||
8 SPARTA VSOP FRENCH BRANDY | P | 1010 | 760 | 380 | 1901 | |
9 MONT CASTLE FINEST GRAPE BRANDY | P | 760 | 380 | 190 | ||
COURRIER NAPOLEON ULTRA FRENCH 10 BRANDY |
P | 1070 | 800 | 400 | 200 | |
BOOTZ AUTHENTIC DUTCH GRAPE 11 BRANDY |
P | 840 | 420 | 210 | ||
BOLS PREMIERX.O. EXCELLENCE 12 BRANDY |
P | 1080 | 540 | 270. | ||
MIS. KALS DISTiLLE Rip (tirp | 0 | 480 | 240 | 120 | ||
BLACK PEARL BRANDY | ||||||
2 | OLD KEMP XXX RUM | 0 | 480 | 240 | 120 | |
3 | HAYWARD$ PUNCH DELUXE BRANDY | 0 | 480 | 240 | 120 | |
4 | BLACK PEARL XXX RUM | 0 | 480 | 240 | 120 | |
5 | MA NUS CHOICE VSOP BRANDY | M | 560 | 280 | 140 | |
6 | N0,1 MC DO ELL’S BRANDY | M | 560 | 280 | 140 | |
7 | COPPER BARREL VSOP BRANDY | M | 560 | 280 | 140 | |
8 | COPPER BARREL DELUXE XXX RUM | WI | 560 | 280 | 140 | |
9 | JOHN EX SHAW VSOP BRANDY | p | 640 | 320 | 160 | |
10 | :RADIUM HOUSE FRENCH BRANDY | P | 640 | 320 | 160 | |
11 | KALS NAPOLEAN II PREMIUM FRENCH BRANDY | P | 680 | 340 | 170 | |
12 | ILA MARTFNE VSOP PREMIUM BRANDY | P | 960 | 720 | 360 | 180 |
13 | 1848 PREMIUM X0 BRANDY | P | 1120 | 840 | 420 | 210 |
14 | ASPIRA LEMON TWIST RUM | P | 840 | 420 | 210 | |
15 | IASPIRA BERRY BLAST RUM | P | 640 | 420 | 210 | |
16 | 1848 PREMIUM GRAIN WHISKY | P | 880 | 440 | 220 | |
17 | ‘ • 1 • 41 I’ • – • – r i 1 BRANDY |
1:’ | 1230 | 920 | 460 | 230 |
(source: tasmac.co.in)
Note: Excessive alcohol use can lead to increased risk of health problems such as injuries, violence, liver diseases, and cancer.