Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Dewas.
S.No. | ITEM | Rate of Duty 2018-19 | Rate of Duty 2019-20 | Rate of Duty 2020-21 | |||||||||||||||
1 | Country Spirit | Rs.275 Per Proof Liter | Rs.303 Per Proof Liter | Rs.330 Per Proof Liter | |||||||||||||||
2 | Foreign Liquor | Ex-Warehouse price per case (12 quart bottles or equivalent) | Ex-Warehouse price per case (12 quart bottles or equivalent) | Ex-Warehouse price per case (12 quart bottles or equivalent) | |||||||||||||||
upto Rs.675 | Rs.335 Per Proof Liter | upto Rs.650 | Rs.410 Per Proof Liter | upto Rs.800 | Rs.430 Per Proof Liter | ||||||||||||||
Rs.676-775 | Rs.375 Per Proof Liter | Rs.651-750 | Rs.360 Per Proof Liter | Rs.801-1000 | Rs.580 Per Proof Liter | ||||||||||||||
Rs. 776-875 | Rs. 420 Per Proof Liter | Rs. 751-850 | Rs. 395 Per Proof Liter | Rs. 1001-1200 | Rs. 725 Per Proof Liter | ||||||||||||||
Rs.876-1200 | Rs. 600 Per Proof Liter | Rs.851-950 | Rs. 460 Per Proof Liter | Rs.1201-1400 | Rs. 800 Per Proof Liter | ||||||||||||||
Rs. 1201-1600 | Rs. 675 Per Proof Liter | Rs. 951-1050 | Rs. 620 Per Proof Liter | Rs. 1401-1600 | Rs. 900 Per Proof Liter | ||||||||||||||
Rs.1601-2150 | Rs.825 Per Proof Liter | Rs.1051-1175 | Rs.660 Per Proof Liter | Rs.1601-2150 | Rs.1000 Per Proof Liter | ||||||||||||||
Rs.2151-3150 | Rs.935 Per Proof Liter | Rs.1176-1600 | Rs.740 Per Proof Liter | Rs.2151-3150 | Rs.1130 Per Proof Liter | ||||||||||||||
Rs.3151-4150 | Rs.1125 Per Proof Liter | Rs.1601-2150 | Rs.932 Per Proof Liter | Rs.3151-4150 | Rs.1360 Per Proof Liter | ||||||||||||||
Rs.4151-6150 | Rs.1480 Per Proof Liter | Rs.2151-3150 | Rs.1057 Per Proof Liter | Rs.4151-6150 | Rs.1790 Per Proof Liter | ||||||||||||||
Rs.6151-8150 | Rs.1760 Per Proof Liter | Rs.3151-4150 | Rs.1271 Per Proof Liter | Rs.6151-8150 | Rs.2130 Per Proof Liter | ||||||||||||||
Rs.8151-11000 | Rs.2300 Per Proof Liter | Rs.4151-6150 | Rs.1672 Per Proof Liter | Rs.8151-11000 | Rs.2785 Per Proof Liter | ||||||||||||||
Rs.11001-& above
|
Rs.2900 Per Proof Liter
|
Rs.6151-8150
|
Rs.1989 Per Proof Liter
|
Rs.11001-& above
|
Rs.3510 Per Proof Liter
|
||||||||||||||
Rs.8151-11000
|
Rs.2599 Per Proof Liter
|
||||||||||||||||||
Rs.11001-& above
|
Rs.3277 Per Proof Liter
|
||||||||||||||||||
3 | Wine | Rs. 95 Per Bulk Liter | Rs. 105 Per Bulk Liter | Rs. 125 Per Bulk Liter | |||||||||||||||
4 | Wine produced in M.P. | NIL | NIL | NIL | |||||||||||||||
5 | Beer | Rs.70 per BL for draught Beer
135 Percent per case Ex-Foreign Liquor Supply Rate
|
Rs.47 per BL for draught Beer
|
Rs.80 per BL for draught Beer .150 Percent per case Ex-Foreign Liquor Supply Rate
|
|||||||||||||||
6 | Low-Alcoholic Beverages | Rs. 100 per BL | Based on alcoholic content and EDP Slab Of Sprit | Rs. 120 per BL | |||||||||||||||
7 | The Excise Duty of the Indian Made Foreign Liquor issued to the Defense Services personnel shall be charged for (Rum) at the rate of 30 percent and for other Indian Made Foreign Liquor [Whisky, Brandy, Gin, Vodka, Wine, Malt (Beer) etc.] at the rate of 45 percent of duty, payable by the Civilians. | ||||||||||||||||||
8 | Bhang | Rs. 100 per Kg.- licensee under Auction System
Rs. 200 per Kg Other |
Rs. 100 per Kg.- licensee under Auction System
Rs. 200 per Kg Other |
Rs. 100 per Kg.- licensee under Auction System
Rs. 200 per Kg Other |
|||||||||||||||
(source: mpexcise.org)
Note: Excessive alcohol use can lead to increased risk of health problems such as injuries, violence, liver diseases, and cancer.