Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Sarajevo.
Domestic Beer (0.5 liter draught) | 3.50 BAM (2.00-5.00) |
Imported Beer (0.33 liter bottle) | 3.00 BAM (2.50-4.00) |
A bottle of wine (Mid-Range) | 417 INR (250-625) | 10.00 BAM (6.00-15) | 5.40 USD (3.20-8.10) | 5.20 EUR (3.10-7.70) |
Domestic Beer (0.5 liter bottle) | 69 INR (42-125) | 1.70 BAM (1.00-3.00) | 0.90 USD (0.54-1.60) | 0.86 EUR (0.52-1.50) |
Imported Beer (0.33 liter bottle) | 87 INR (50-167) | 2.10 BAM (1.20-4.00) | 1.10 USD (0.65-2.20) | 1.10 EUR (0.62-2.10) |
Whisky | 1,200 INR | 30 BAM | 16 USD | 15 EUR |
Vodka | 1,000 INR | 24 BAM | 13 USD | 13 EUR |
Source: http://hikersbay.com/prices/bosniaandherzegovina/sarajevo?lang=en
https://www.costtotravel.com/cost/beer-in-sarajevo
https://www.numbeo.com/cost-of-living/in/Sarajevo