Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Andorra.
Cheap alcohol. Andorra: 4.5% VAT with no excises.
WHISKY
Product | Prices (18.02.2019) | Prices (01.01.2020) |
The Macallan Rare cask black | 360,00 euros / 0.7 l | 372,70 euros / 0.7 l |
The Macallan Maker’s Edition | 67,95 euros / 0.7 l | 64,90 euros / 0.7 l |
The Macallan Estate Reserve | 190,90 euros / 0.7 l | 199,90 euros / 0.7 l |
Dewar’s Signature | 99,90 euros / 0.7 l | 105,90 euros / 0.70 l |
Cardhu single (12 years) | 17,00 euros / 0.7 l | 21,40 euros /0.7 l |
Cardhu single (15 years) | 29,95 euros / 0.7 l | 33,85 euros /0.7 l |
Cardhu Gold Reserve | 19,00 euros / 0.7 l | 27,95 euros /0.7 l |
Ballantine’s Finest | 7,75 euros / 1 l | 9,49 euros / 1 l |
Ballantine’s Hard Fired | 7,95 euros / 0.7 l | 9,95 euros / 0.70 l |
Ballantine’s (12 years) | 13,95 euros / 0.7 l | 17,90 euros / 0.7 l |
Ballantine’s (17 years) | 39,50 euros / 0.7 l | 42,90 euros / 0.7 l |
Grant’s The Family Reserve | 7,95 euros / 1 l | 7,99 euros / 1 l |
Ardbeg Ten | 33,95 euros / 0.7 l | 34,95 euros / 0.7 l |
Chivas Regal (18 years) | 36,00 euros / 0.7 l | 42,90 euros / 0.75 l |
Chivas Royal Salute (21 years) | 75,90 euros / 0.7 l | 79,90 euros / 0.75 l |
Jack Daniel’s Single Barrel Select | 21,96 euros / 0.7 l | 26,94 euros / 0.7 l |
Jack Daniel’s Master | 19,93 euros / 0.7 l | 21,90 euros / 0.7 l |
Jack Daniel’s Bourbon | 23,95 / 1.5 l | 17,90 euros / 1 l |
Jack Daniel’s Sinatra Select | 83,90 euros / 1 l | 85,95 euros / 1 l |
Johnnie Walker Red Label | 9,00 euros / 0.7 l | 9,99 euros / 1 l |
Johnnie Walker Black Label | 17,95 euros / 1 l | 20, 50 euros / 0.7 l |
Johnnie Walker Blue Label | 130,90 euros / 0.7 l | 130, 90 euros / 0.7 l |
Johnnie Walker Double Black | 17,50 euros / 0.7 l | 26,50 euros / 0.7 l |
Talisker Storm | 26,00 euros / 0.7 l | 37,90 euros / 0.7 l |
Talisker Skye | 19,50 euros / 0.7 l | 33, 95 euros / 0.7 l |
Glenmorangie Lasanta | 27,95 euros / 0.7 l | 24,98 euros / 0.7 l |
Glenmorangie Original (10 years) | 27,95 euros / 0.7 l | 22,95 euros / 0.7 l |
The Singleton (12 years) | 14,15 euros / 0.7 l | 18,85 euros / 0.7 l |
The Singleton (15 years) |
21,45 euros / 0.7 l
|
24,95 euros / 0.7 l (The Singleton TAILFIRE) |
Knockando (12 years) | 17,20 euros / 0.7 l | 18,98 euros / 0.7 l |
Knockando (18 years) | 37,95 euros / 0.7 l | 44,00 euros / 0.7 l |
Togouchi Japan | 29,15 euros / 0.7 l | 29,98 euros / 0.70 l |
Yamazaki Japan (12 years) | 170,95 euros / 0.7 l | 230, 00 euros / 0.7 l |
Dalwhinnie (15 years) | 24,90 euros / 0.7 l | 26,90 euros / 0.7 l |
Bacardi whisky (8 years) | 12,95 euros / 0.7 l | 14,00 euros /0.7 l |
Glenfiddich IPA Experiment | 36,95 euros / 0.7 l | 31,98 euros / 0.70 l |
Glenfiddich (15 years) | 24,95 euros / 0.7 l | 28, 95 euros / 0.70 l |
Glenfiddich (12 years) | 14,00 euros / 0.7 l | 22,85 euros / 1 l |
Glen Deveron (10 years) | 12,95 euros / 0.7 l | 13,90 euros / 1 l |
Crown Royal | 12,95 euros / 0.7 l | 13,99 euros / 1 l |
Bowmore (15 years) | 35,95 euros / 0.7 l | 42,98 euros / 0.70 l |
Jim Beam | 6,95 euros / 0.7 l | 10, 50 euros / 1 l |
The Glenrothes 2001 | 32,95 euros / 0.7 l | 32,75 euros / 0.7 l |
Lagavulin (16 years) | 37,90 euros / 0.7 l | 38, 90 euros / 0.7 l |
Monkey Shoulder | 18,06 euros / 0.7 l | 18,90 euros / 0.7 l |
Aberfeldy (12 years) | 22,95 euros / 0.7 l | 23,90 euros / 0.7 l |
GIN
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Hendrick’s | 22,90 euros / 1 l | 22,95 euros/ 1 l |
Brockmans | 26,90 euros / 0.7 l | 27,90 euros / 0.7 l |
Monkey 47 | 38,90 euros / 0.5 l | 35,90 euros / 0.5 l |
Beefeater London | 9,95 euros / 1 l | 17,99 euros / 0.7 l |
Ampersand | 11,95 euros / 0.7 l | 12,90 euros / 0.7 l |
Mombasa club | 15,95 euros / 0.7 l | 15,95 euros / 0.70 l (Mombasa club) |
Bulldog | 14,95 euros / 1 l | 14,50 euros / 0.7 l |
The London №1 Blue | 25,95 euros / 1 l | 26,90 euros / 0.7 l |
Mombasa Club | 21,95 euros / 0.7 l | 25,90 euros / 0.7 l |
Gin Mare | 29,95 euros / 1 l | 34,95 euros / 1 l |
G-Vine Floraison | 29,95 euros / 1 l | 32,95 euros / 1 l |
Seagram’s | 10,95 euros / 0.7 l | 10,95 euros / 0.7 l |
Nordes | 21,95 euros / 0.7 l | 20,50 euros / 0.7 l |
Harbour Gin 40°48’N | 19,95 euros / 0.7 l | 18,50 euros / 0.70 l |
ROM
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Zacapa XO Centenario Gran reserva | 60,90 euros / 0.7 l | 78,90 euros / 0.7 l |
Zacapa Rom centenary 23 anys | 35,95 euros / 0.7 l | 31,90 euros / 0.7 l |
Don Papa (10 years) | 54,90 euros / 0.7 l | 54,90 euros / 0.7 l |
Brugal | 11,50 euros / 1 l | 12,45 euros / 1 l |
Barcelo Imperial | 13,95 euros / 0.7 l | 17,50 euros / 0.7 l |
VODKA
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Legend of Kremlin | 38,90 euros / 0.7 l | 37,90 euros /0.7 l |
Absolut | 8,95 euros / 1 l | 8,95 euros / 1 l |
Beluga export | 22,95 euros / 1 l | 24,90 euros / 1 l |
Belvedere | 17,95 euros / 0.7 l | 18,98 euros /0.7 l |
CONYAC
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Hennessy X.O. | 166,90 euros / 0.70 l | 169,90 euros / 0.7 l |
Hennesy V.S. | 25,95 euros / 0.7 l | 24,95 euros / 0.7 l |
Ancla Dorada | 148,95 euros / 0.7 l | 139, 95 euros / 0.70 l |
Ancla Blanca | 82,95 euros / 0.7 l | 75,95 euros / 0.70 l |
Courvoisier V.S. | 25,95 euros / 1 l | 24,10 euros / 1 l |
Duc Borzac | 11,15 euros / 0.7 l | ——— |
Camus V.S. | 24,95 euros / 0.7 l | 19,95 euros / 0.70 l |
Camus V.S.O.P. | 29,95 euros / 0.7 l | 29,90 euros / 0.7 l |
Meukow V.S.O.P. | 35,45 euros / 0.7 l | 34,00 euros 0.7 l |
Baron Otard V.S.O.P. | 32,95 euros / 0.7 l | 30,90 euros / 0.7 l |
Richard Delisle V.S.O.P. | 27,95 euros / 0.7 l | ——— |
Hine Rare V.S.O.P. | 49,95 euros / 0.7 l | 32,50 euros / 1 l |
Augier | 39,95 euros / 0.7 l | 35,95 euros / 0.7 l |
Napoleon | 54,95 euros / 0.7 l | 48,95 euros / 0.70 l |
Rémy Martin V.S.O.P. | 29,95 euros / 0.7 l | 26,90 euros / 0.7 l |
BRANDY
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Luis Felipe | 79,90 euros / 0.7 l | 79,70 euros / 0.7 l |
Larios 1866 | 39,90 euros / 0.7 l | 39,45 euros / 0.7 l |
Mascaro V.O | 10,95 euros / 0.7 l | 9,50 euros / 0.7 l |
Magno Solero | 9,85 euros / 0.7 l | 7,70 euros / 0.7 l |
Cardenal Mendoza | 19,95 euros / 0.7 l | 21,90 euros / 0.7 l |
Cardenal Mendoza de Lujo | 89,95 euros/ 0.75 l | 75,50 euros / 0.7 l |
Torres (10 years) | 8,50 euros / 1 l | 8,19 euros / 1 l |
Alvisa X.O | 9,95 euros / 0.5 l | 9,90 euros / 0.50 l |
WHITE WINE
Producte | Prices (18.02.2019) | Prices (01.01.2020) |
“Y” D’YQUEN | 285 euros / 1.5 l | 275, 00 euros / 1,5 l |
Sauternes Château D’YQUEN | 245 euros (2015) / 0.75 l | 963,28 euros (2011)/ 299.00 euros (2015) / 0.75 l |
Château Carbonnieux Pessac-Leognan | 42,90 euros / 0.75 l | 41,90 euros / 0.75 l |
Château Coutet AOC Barsac | 45,90 euros / 0.75 l | 42,90 euros / 0.75 l |
Torres Milmanda chardonnay DO Conca de Barbera | 37,85 euros / 0.75 l | 34,85 euros / 0.75 l |
Tariquet Dernieres Grives | 25,90 euros / 0.75 l | 22,90 euros / 0.75 l |
Belondrade Y Lurton DO Rueda | 27,75 euros / 0.75 l | 24,90 euros / 0.75 l |
Chivite Coleccion 125 DO Navarra | 48,90 euros / 0.75 l | 46,90 euros / 0.75 l |
Jurancon | 7,83 euros / 0.75 l | 10,50 euros / 0.75 l |
Wolfberger | 7,49 euros / 0.75 l | ——— |
Château de la Botiniere Les Muscadet | 3,72 euros / 0.75 l | ———- |
Jaillance (Cuvee Excellence) | 5,19 euros / 0.75 l | ———- |
Château Grand – Jauga Sauternes | 10,74 euros / 0.75 l | ———– |
Bordeaux Mouton Cadet | 5,99 euros / 0.75 l | 10,90 euros / 0.75 l |
Pazo Ribeiro | 5,25 euros / 0.75 l | 3,30 euros / 0.75 l |
Jose Pariente D.O.Rueda | 9,25 euros / 0.75 l | 9,99 euros / 0.75 l |
Bornos Frizzante Verdejo 5.5 D.O.Rueda | 6,25 euros / 0.75 l | 5,45 euros / 0.75 l |
Martin Codax (D.O. Rias Baixas) | 7,95 euros / 0.75 l | 8,49 euros / 75 l |
Legado del Conde | 4,95 euros / 0.75 l | ——— |
La Mar DO Rias Baixas | 20,90 euros / 0.75 l | 18,90 euros /0.75 l |
RED WINE
Producte | Prices (18.02.2019) | Prices (01.01.2020) |
Calon-Ségur Grand cru Classe Saint-Estephe | 285 euros / 1.5 l | 140,00 euros / 0.75 l (2009) |
Château Cheval Blanc | 495 euros (2012)/ 0.75 l | 1209.44 euros (2009) / 587,00 euros (2012) / 946,10 euos (2015) / 0. 75 l |
Château Talbot Bordeaux | 59.90 euros / 0.75 l | ————- |
Château Mouton Rothschild Baron Philippe de Rothschild | 545 euros / 0.75 l | 1300 euros ( 1986) / 580,00 (2003) / 0.75 l |
Pingus 2015 D.O Ribera de Duero | 685 euros / 0.75 l | ——— |
Vina Ardanza Reserva D.Oca. Rioja | 255 euros / 3 l | ——— |
Château Palmer Margaux Medoc | 235 euros / 0.75 l | 258,00 euros ( 2014) / 271,00 euros (2008) / 0.75 l |
Vega Sicilia Unico 2008 D.O.Ca. Ribera del Duero | 210 euros / 0.75 l | 289,90 euros / 0.75 l |
Vega Sicilia Valbuena 2012 D.O.Ca. Ribera del Duero | 88,00 euros / 0.75 l | 95,00 euros / 0.75 l |
Vega Sicilia Valbuena 2007 D.O.Ca. Ribera del Duero – | 93 euros / 0.75 l | 102,00 euros ( 2011) / 0.75 l |
Vega Sicilia Valbuena 5° D.O.Ca. Ribera del Duero | 89,90 euros / 0.75 l | 99,90 euros / 0.75 l |
Macan 2013 D.O.Ca. Rioja – | 39,95 euros / 0.75 l |
34, 90 euros / 0.75 l
|
Corimbo I DO Ribera del Duero | 39.90 euros / 0.75 l | 36,90 euros / 0.75 l |
Château Pontet-Canet Bordeaux | 117,90 euros / 0.75 l | 90,50 euros (2015) / 99,40 euros (2011) / 075 l |
Clos Mogador DOQ Priorat – | 59,90 euros / 0.75 l | 64,90 euros / 0.75 l |
Perelada Aires de Gardet DO Emporda | 39,50 euros / 0.75 l
|
34,50 euros / 0.75 l |
Domaine La Casenove cupatge 100% syrah Cotes Catalanes | 29,90 euros / 0.75 | 26,90 euros / 0.75 l |
Trasnocho reserva DOQ Rioja | 79,90 euros / 0.75 l | 79,90 euros /0.75 l |
Roda I DOQ Rioja | 39,90 euros / 0.75 l | 38,90 euros / 0.75 l |
Auditori DO Montsant | 39,90 euros / 0.75 l | 35,90 euros /0.75 l |
Mauro VS DOVT Tierras de Castilla y Leon | 59,90 euros / 0.75 l | 57,90 euros / 0.75 l (2016) |
Vire Clesse Domaine des Tourterelles | 9,95 euros / 0.75 l | ———- |
Château Saint Esteve Corbieres | 4,10 euros / 0.75 l | ————- |
Malesan Bordeaux | 3,39 euros / 0.75 l | 4,99 euros / 0.75 l |
Les Galets D’Olt | 3,81 euros / 0.75 l | ————– |
Dourthe Bordeaux | 5,54 euros / 0.75 l | 7,50 euros / 0.75 l (2016) |
Château La Gaffeliere Sant Emilion 2014 | 7,99 euros / 0.75 l | 8,99 euros / 0.75 l |
Clos de los Siete 2014 | 10,95 euros / 0.75 l | 12,95 euros / 0.75 l |
La Fiole Du Pape Bordeaux | 15,95 euros / 0.75 l | 21,90 euros / 0.75 l |
Pago de los Capellanes D.O.Ribera del Duero | 15,95 euros / 0.75 l | 18,90 euros / 0.75 |
El Coto D.O.Ca. Rioja | 5,30 euros / 0.75 l | 4,99 euros / 0.75 l |
Bianchi Borgonya DO | 5,95 euros / 0.75 l | 5,95 euros / 0.75 l |
CHAMPAGNE
Product | Prices (18.02.2019) | Prices (01.01.2020) |
Krug Clos d’Ambonny brut – | 1850,00 euros / 0.75 l | ———— |
Krug Clos du Mensil brut – | 725,00euros / 0.75 l | ———— |
Dom Perignon Vintage P3 1998 brut – | 995,00 euros / 0.75 l | 1100,75 euros / 0.75 l |
Dom Perignon Vintage P2 1998 brut | 395,00 euros / 0.75 l | 399, 00 euros / 0,75 l |
Dom Perignon Millesime 2006 brut – | 126,90 euros / 0.75 l | 119, 00 euros / 0.75 l |
Dom Perignon 2006 brut | 109,95 euros / 0.75 l | 259, 95 euros / 0.75 l (Brut Rose 2004) |
Louis Roederer Cristal 2006 brut | 140,00 euros / 0.75 l | 159,90 euros / 0.75 l |
Louis Roederer Vintage brut | 49,90 / 0.75 l | 49,90 euro / 0.75 l |
Dom Ruinart brut | 139,00 euros / 0.75 l | 151,85 euros / 0.75 l |
Perrier-Jouët Belle Epoque brut | 124,9 euros / 0.75 l | 129,90 euros / 0.75 l |
Amour de Deutz Millesime 2017 brut | 119,00 euros / 0.75 l | 349,95 euros / 1,5 l (2006) |
Amour de Deutz Rose brut | 305,00 euros / 0.75 l | 155, 95 euros / 0.75 l |
Amour de Deutz brut | 105,00 euros / 0.75 l | 128, 95 euros / 0.75 l |
Veuve Clicqout la Grande Dame brut | 125,00 euros / 0.75 l | 125,00 euros / 0.75 l |
Veuve Clicqout brut | 29,95 euros / 0.75 l | 33,95 euros / 0.75 l |
Veuve Clicqout Vintage brut | 58,90 euros / 0.75 l | 65,90 euros / 0.75 l |
Moёt & Chandon Imperial brut | 19,95 euros / 0.75 l | 27,90 euros / 0.75 l |
Moёt & Chandon Ice Imperial brut | 29,95 euros / 0.75 l | 39,90 euros / 0.75 l |
Moёt & Chandon Rosé Imperial brut | 34,95 euros / 0.75 l | 27,90 euros /0,375 l |
Pommery Royal brut | 16,95 euros / 0.75 l | 25,90 euros / 0.70 l |
Lanson brut | 15,95 euros / 0.75 l | 22, 95 euros / 0.75 l |
Mercier brut | 13,55 euros / 0.75 l | 19,95 euros / 0.75 l |
Barons de Rothschild brut | 36,90 euros / 0.75 l | 43,90 euros / 0.75 l |
Barons de Rothschild Rosé brut | 56,90 euros / 0.75 l | 67,90 euros / 0.75 l |
Billecart-Salmon Brut Rosat | 49,90 euros / 0.75 l | 57,90 euros / 0.75 l |
BEER AND LAMBRUSCO: SPAIN AND ANDORRA
Product | SPAIN | ANDORRA |
Beer | 2,40 euros (Package 6 x 33 cl)(Especial Steinburg | 4,68 euros (Package 6 x 33 cl) (Moritz Barcelona) |
Beer | 2,73 euros (Package 6 x 25 cl)(San Miguel) | 2,29 euros (Package 6 x 25 cl) (San Miguel) |
Beer | 2,22 euros (Package 6 x 33 cl) (Krombacher)(Ley Pureza llauna) | 3,49 euros (Package 6 x 33 cl) (Estrella Galicia) |
Beer 5 litres | 12,00 euros (Krombacher) (With 100% natural ingredients) | 14,95 euros (Fischer) |
Сlassic beer | 2,64 euros (Package 12 x 33 cl)(Steinburg) | 3,95 euros (Package 12 x 33 cl) (Xibeca) |
Nonalcoholic beer | 1,60 euros (paquet de 6x25cl) (Steinburg) | 2,09 euros (paquet6x25cl) (San Miguel) |
Lambrusco white | 1,89 euros / 0.75 l) (Picolo Giovani) | 3,90 euros / 0.75 l (Paesano) |
Lambrusco Rosé | 1,85 euros 7 0.75l (Piccolo Giovani) | 3,35 euros / 0.75 l (Monteberín) |
Source: https://all-andorra.com/cheap-alcohol-expensive/
http://hikersbay.com/prices/andorra?lang=en
https://www.relocatetoandorra.com/cost-of-living/
https://costofliving.site/prices-in-supermarkets-in-andorra-country/