Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Coimbra.
A bottle of wine (Mid-Range) | 4.00 EUR (3.00-10.00) |
Domestic Beer (0.5 liter bottle) | 1.10 EUR (0.62-1.50) |
Imported Beer (0.33 liter bottle) | 2.00 EUR (2.00-2.00) |
A bottle of wine (Mid-Range) | 322 INR (242-806) | 4.00 EUR (3.00-10.00) | 4.20 USD (3.10-10) |
Domestic Beer (0.5 liter bottle) | 88 INR (50-121) | 1.10 EUR (0.62-1.50) | 1.10 USD (0.65-1.60) |
Imported Beer (0.33 liter bottle) | 161 INR (161-161) | 2.00 EUR (2.00-2.00) | 2.10 USD (2.10-2.10) |
Whisky | 1,100 INR | 15 EUR | 15 USD |
Rum | 1,300 INR | 17 EUR | 18 USD |
Vodka | 1,000 INR | 13 EUR | 14 USD |
Gin | 987 INR | 12 EUR | 13 USD |
Source: http://hikersbay.com/prices/portugal/coimbra?lang=en
https://www.numbeo.com/cost-of-living/in/Coimbra
https://www.expatistan.com/cost-of-living/coimbra
https://www.travelsafe-abroad.com/cost-of-living/portugal/coimbra/