Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Budapest.
In Budapest, tourists can purchase both a glass of white wine and a bottle of lager for less than a pound – wine costs 91p, on average, and a bottle of lager is only 88p – while cocktails, such as a Mojito or Cosmopolitan, the most expensive drinks in the city, were priced at £3.75.
A bottle of wine (Mid-Range) | 321 INR (214-534) | 1,500 HUF (1,000-2,500) | 4.20 USD (2.80-7.00) | 4.00 EUR (2.60-6.60) |
Domestic Beer (0.5 liter bottle) | 64 INR (53-85) | 299 HUF (250-400) | 0.84 USD (0.70-1.10) | 0.79 EUR (0.66-1.10) |
Imported Beer (0.33 liter bottle) | 85 INR (62-150) | 400 HUF (290-700) | 1.10 USD (0.81-2.00) | 1.10 EUR (0.77-1.90) |
Whisky | 1,400 INR | 6,600 HUF | 19 USD | 18 EUR |
Rum | 1,400 INR | 6,500 HUF | 18 USD | 17 EUR |
Vodka | 1,200 INR | 5,900 HUF | 17 USD | 16 EUR |
Gin | 1,300 INR | 6,100 HUF | 17 USD | 16 EUR |
Source: http://hikersbay.com/prices/hungary/budapestviiikeruelet?lang=en
https://www.priceoftravel.com/budapest-price-guide
https://www.numbeo.com/cost-of-living/in/Budapest
https://theflatbkny.com/europe/how-much-is-a-pint-of-lager-in-budapest/