Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Brasov.
Whisky | 69 RON | 15 USD |
Rum | 87 RON | 19 USD |
Vodka | 58 RON | 12 USD |
Gin | 70 RON | 15 USD |
A bottle of wine (Mid-Range) | 463 INR (325-650) | 29 RON (20-40) | 6.10 USD (4.30-8.50) | 5.80 EUR (4.00-8.10) |
Domestic Beer (0.5 liter bottle) | 62 INR (32-97) | 3.80 RON (2.00-6.00) | 0.82 USD (0.43-1.30) | 0.77 EUR (0.40-1.20) |
Imported Beer (0.33 liter bottle) | 107 INR (65-195) | 6.60 RON (4.00-12) | 1.40 USD (0.85-2.60) | 1.30 EUR (0.81-2.40) |
Whisky | 1,100 INR | 69 RON | 15 USD | 14 EUR |
Rum | 1,400 INR | 87 RON | 19 USD | 18 EUR |
Vodka | 938 INR | 58 RON | 12 USD | 12 EUR |
Gin | 1,100 INR | 71 RON | 15 USD | 14 EUR |
Source: http://hikersbay.com/prices/romania/brasov?lang=en