Liqlub blog helps you discover the best things to do, drink and buy – wherever you are! Make every day awesome with liqlub. You will always find a lot more to do with liqlub. Get all the hard drinks price list in Greece.
A bottle of wine (Mid-Range) | 494 INR (329-823) | 6.00 EUR (4.00-10.00) | 6.50 USD (4.30-11) |
Domestic Beer (0.5 liter bottle) | 111 INR (66-199) | 1.40 EUR (0.80-2.40) | 1.50 USD (0.86-2.60) |
Imported Beer (0.33 liter bottle) | 158 INR (82-263) | 1.90 EUR (1.00-3.20) | 2.10 USD (1.10-3.50) |
Whisky | 1,500 INR | 19 EUR | 21 USD |
Rum | 1,600 INR | 20 EUR | 22 USD |
Vodka | 1,400 INR | 17 EUR | 18 USD |
Gin | 1,400 INR | 17 EUR | 19 USD |
Whisky | 19 EUR | 21 USD |
Rum | 20 EUR | 22 USD |
Vodka | 17 EUR | 18 USD |
Gin | 17 EUR | 19 USD |
Source: http://hikersbay.com/prices/greece?lang=en
https://www.numbeo.com/cost-of-living/country_result.jsp?country=Greece
https://www.roughguides.com/greece/eating-drinking/
https://www.totalwine.com/spirits/greece/c/001023